Here is the list of the top ODI batsmen from the ICC Men’s ODI Batting Rankings (Last Updated – 25 February 2025). These rankings are based on player performance in One Day Internationals. We update the ratings and rankings regularly, so check back for the latest updates!
| Pos | Team | Player | Rating |
|---|---|---|---|
| 01 | India | Shubman Gill | 796 |
| 02 | Pakistan | Babar Azam | 773 |
| 03 | India | Rohit Sharma | 761 |
| 04 | South Africa | Heinrich Klaasen | 756 |
| 05 | New Zealand | Daryl Mitchell | 740 |
| 06 | India | Virat Kohli | 727 |
| 07 | Ireland | Harry Tector | 713 |
| 08 | Sri Lanka | Charith Asalanka | 694 |
| 09 | India | Shreyas Iyer | 679 |
| 10 | West Indies | Shai Hope | 672 |
| 11 | Afghanistan | Rahmanullah Gurbaz | 672 |
| 12 | Australia | Travis Head | 644 |
